PLAYLIST |
DJ |
Artist |
Song Title |
Album |
Year |
GWAR | Fistful of Teeth | War Party | 2004 | |
GWAR | I'm in Love (with a Dead Dog) | Hell-O | 1988 | |
GWAR | Madness at the Core of Time | Battle Maximus | 2013 | |
IRON MAIDEN | 2 Minutes to Midnight | Powerslave | 1984 | |
IRON MAIDEN | Aces High | Powerslave | 1984 | |
IRON MAIDEN | Poweslave | Powerslave | 1984 | |
LED ZEPPELIN | Kashmir | Physical Graffitti | 1975 | |
LED ZEPPELIN | In the Evening | In Through the Out Door | 1979 | |
LED ZEPPELIN | Good Times, Bad Times | Led Zeppelin | 1969 | |
METALLICA | Eye of the Beholder | ...and Justice for All | 1988 | |
METALLICA | Sad But True | Metallica | 1991 | |
METALLICA | Whiplash | Kill Em All | 1983 | |
MOTORHEAD | I'm So Bad (Baby, I Don't Care) | 1916 | 1991 | |
MOTORHEAD | No Class | No Class EP | 1979 | |
MOTORHEAD | Outlaw | The World is Yours | 2011 | |
PLASMATICS | 12 Noon | Metal Priestess | 1981 | |
PLASMATICS | Want You Baby | Meet the Plasmatics | 1979 | |
WENDY O. WILLIAMS | It's My Life | W.O.W. | 1994 | |
QUEENSRYCHE | Eyes of a Stranger | Operation Mindcrime | 1988 | |
QUEENSRYCHE | Queen of the Reich | Queensryche | 1984 | |
QUEENSRYCHE | Silent Lucidity | Operation Mindcrime | 1988 | |
RUSH | Cinderella Man | A Farewell to Kings | 1977 | |
RUSH | Headlong Flight | Clockwork Angels | 2012 | |
RUSH | Roll the Bones | Roll the Bones | 1991 | |
SLIPKNOT | Disasterpiece (live) | Live 9.0 | 2005 | |
SLIPKNOT | Duality (live) | Live 9.0 | 2005 | |
SLIPKNOT | Vermillion (live) | Live 9.0 | 2005 | |
TESTAMENT | Dog Faced Gods | Low | 1994 | |
TESTAMENT | The Evil Has Landed | The Formation of Damnation | 2008 | |
TESTAMENT | Nightmare (Coming Back at You) | Practice What You Preach | 1989 | |
THE DARKNESS | Get Your Hands Off My Woman | Permission to Land | 2003 | |
THE DARKNESS | I Believe in a Thing Called Love | Permission to Land | 2003 | |
THE DARKNESS | Every Inch of You | Hot Cakes | 2012 |
Back to RoughEdgeRadio.com Home
Copyright © 2013 by R. Scott
Bolton. All rights reserved.
Revised:
02 Sep 2013 15:26:49 -0500 .