PLAYLIST
October 4, 2011
DJ |
Artist |
Song Title |
Album |
Year |
R. Scott Bolton | KISS | Goin' Blind | Hotter Than Hell | 1973 |
3 | React | The Ghost You Gave to Me | 2011 | |
CHICKENFOOT | Up Next | III | 2011 | |
COMPLEX 7 | Pressurized | III | 2008 | |
CORNERSTONE | Like a Stranger | Somewhere in America | 2011 | |
GLYDER | Don't Make Their Mistake | Backroads to Byzantium | 2011 | |
KITTIE | Whisper of Death | I've Failed You | 2011 | |
MASTODON | Dry Bone Valley | The Hunter | 2011 | |
VAIN | Hot Stage Lights | Enough Rope | 2011 | |
VAIN | Enough Rope | Enough Rope | 2011 | |
Christopher J. Kelter |
OPETH |
Slither | Heritage | 2011 |
EARTH CRISIS |
Total War | Neutralize the Threat | 2011 | |
SEPULTURA |
Kairos | Kairos | 2011 | |
ANTHRAX |
The Giant | Worship Music | 2011 | |
Jeff Rogers | P.O.D. | Masterpeace Conspiracy | Satellite | 2001 |
GREEN DAY | Horseshoes and Hand Grenades | 21st Century Breakdown | 2009 | |
GOO GOO DOLLS | Big Machine | Greatest Hits | ||
FOO FIGHTERS | Baker Street (Gerry Rafferty cover) | Medium Rare | 2011 | |
Snidermann | ALICE COOPER | Last Man on Earth | Welcome 2 My Nightmare | 2011 |
ANCIENT CREATION | Stories in the Snow | Moonlight Monument | ||
BLIND GUARDIAN | Another Stranger Me | Another Stranger Me | ||
BYZANTINE | Sin Remover | The Fundamental Component | ||
DIMMU BORGIR | The Blazing Monolights of Defiance | Spirtual Black Dimensions | ||
KISS | Let Me Know | Kiss | 1972 | |
KISS | Ladies in Waiting | Dressed to Kill | 1974 | |
KRAMPUS | My Siege | |||
THE OFFSPRING | Esteem | Smash | ||
STEVE MILLER BAND | Drivin' Wheel Back Track | Bingo! | ||
TED NUGENT | I Love My BBQ | |||
TRUTH CORRODED | Dragged Beneath | Worship the Bled |
Back to RoughEdgeRadio.com Home
Copyright © 2011 by R. Scott
Bolton. All rights reserved.
Revised:
04 Oct 2011 01:34:27 -0500 .