PLAYLIST
January 9th and 11th, 2007
Artist |
Song Title |
Album |
Year |
Record Company |
|
COPPERHEAD | Get Out Of My Way | Live & Lost | 2002 | Eastwinds Records | |
3 INCHES OF BLOOD | Lord of the Storm (Upon the Boiling Sea) | Advance and Vanquish | |||
SCAR'D SANITY | Bleed | A Way to Hide | 2006 | ||
HAMMERFALL | Titan | Threshold | 2006 | ||
PROTEST THE HERO | These Colours Don't Run | A Calculated Use of Sound | |||
HIM | Behind the Crimson Door | Dark Light | |||
THE BLACK MARIA | Lucid | A Shared History of Tragedy | 2006 | ||
WARNER DRIVE | Nothing Left to Show | Fully Loaded | 2006 | www.myspace.com/warnerdrive | |
SACRED REICH | State of Emergency | Still Ignorant (live) | |||
SEASONS OF THE WOLF | Vengeance | Lost in Hell | |||
INTENTIONAL RAGE | Get Out | The Price of Freedom | www.myspace.com/intentionalrage | ||
METAL CHURCH | The Fight Song | The Human Factor | |||
SMASH VENTURA | Brighter Day | www.myspace.com/smashventura | |||
OX VS THUNDERBIRD | Serving Armageddon | http://www.myspace.com/oxvsthunderbird | |||
** | THERION |
Megalomaniac | Of Darkness | 1990 | their first album - totally death metal, nothing symphonic! |
LOS TRES
POSADOS |
The Ruler | Doom Capital Compilation | 2005 | one-off project that features JP Gaster from Clutch on drums | |
BENEDICTUM | #4 | Uncreation | |||
THE HANDFUL | I Ain't Seen the Light | Second Hand Smoke | |||
ILL NINO | Red Rain (Peter Gabriel Cover) | The Under Cover Sessions | |||
KATAGORY V | Turn to Grey | A New Breed of Rebellion | |||
GEARED 4 | Bleeding Heart | ||||
AEROSMITH | Kings and Queens | ||||
BLACK LABEL SOCIETY | Concrete Jungle | Shot to Hell | |||
FOREIGNER | Hot Blooded | ||||
ROB ZOMBIE | The Devil's Rejects | Educated Horses | |||
ALICE COOPER with STEVEN TYLER | It's Only My Heart Talkin' | ||||
MUSHROOMHEAD | Before I Die | XX | |||
IRON MAIDEN | Transylvania | Iron Maiden | |||
LYNYRD SKYNYRD | Sweet Home Alabama |
Back to RoughEdgeRadio.com Home
Copyright © 2007 by R. Scott Bolton. All
rights reserved.
Revised:
12 Jul 2009 12:19:24 -0500
.