PLAYLIST
January 2nd and 4th, 2007
Artist |
Song Title |
Album |
Year |
Record Company |
|
JUDAS PRIEST | Judas is Rising | Angel of Retribution | 2005 | Sony | |
ICED EARTH | Wolf | Blessed and the Damned | |||
PUNK RAWK ELVIS | My Way | Punk Rawk Elvis (EP) | 2006 | Billy Chivo Records | |
DANKO JONES | Forget My Name | We Sweat Blood | Razor & Tie | ||
TESTAMENT | The Haunting (live) | Live in London | 2005 | Spitfire | |
WOLFGANG BANG | Don't Shoot Dope | What Are You Going to Do | 2006 | ESM | |
THE FUCKING WRATH | Hell Flies Tonight | The Fucking Wrath | 2006 | Self-produced | |
MATERIAL ISSUE | One Simple Word | Freak City Soundtrack | 1994 | Mercury | |
JED | Rise of the Lombards | Synethesia | 2006 | ||
THE JENNIFER ECHO | The Feeling | Be Dangerous on Rock Guitar | 2006 | Jumping Jupiter | |
TILT 360 | Remain with Grey | Point Blank EP | 2006 | Entropi | |
CRYPTKEEPER FIVE | Stop, Drop and Roll | The Rise of Palace Depression | 2006 | BOR Records | |
DEEP PURPLE | Speed King | In Rock | Warner Bros. | ||
DIO | Hungry for Heaven | Stand Up and Shout | |||
** | CHROME DIVISION | Serial Killer | Doomsday Rock'n'Roll | 2006 | Nuclear Blast |
BELPHEGOR | Belphegor, Hell's Ambassador | Pestapokalypse VI | 2006 | Nuclear Blast | |
** | MERENDINE ATOMICHE | In the Cage | Raw | ||
DAVID BOWIE | Sufragette City | Ziggy Stardust and the Spiders From Mars | |||
ELTON JOHN | Saturday Night's All Right for Fighting | Goodbye Yellow Brick Road | |||
THE ALAN PARSONS PROJECT | Some Other Time | I Robot | |||
JUDAS PRIEST | Johnny B. Goode | Ram It Down | |||
BLACK SABBATH | Children of the Grave | Master of Reality | |||
ROB ZOMBIE | Living Dead Girl | Helbilly Deluxe | |||
MOTORHEAD | Going to Brazil | 1916 | |||
AC/DC | C.O.D. | For Those About to Rock | |||
ALICE COOPER | I Love America | DaDa | |||
2 CENTS | Victim of Pop Culture | ||||
HUEY LEWIS & THE NEWS | Power of Love | ||||
KID ROCK | I'm Wrong, But You Ain't Right |
Back to RoughEdgeRadio.com Home
Copyright © 2007 by R. Scott Bolton. All
rights reserved.
Revised:
12 Jul 2009 12:19:24 -0500
.