PLAYLIST
April 4th and 6th, 2006
(in no particular order)
|
Artist |
Song Title |
Album |
Year |
Record Company |
DRIVING FORWARD | Third Degree | For the Rest of Our Lives | 2005 | Carburetor Media | |
ANBERLIN | A Day Late | ||||
RED JUMPSUIT APPARATUS | Facedown | ||||
POISON | We're an American Band | 20 Years of Rock: The Best Of | 2006 | Capitol | |
SPIRITU | Objects of Desire | Human Failures | 2006 | Meteor City | |
VILLAGE OF DEAD ROADS | Descendants of the Dendrites | Human Failures | 2006 | Meteor City | |
BAD COMPANY | Rock and Roll Fantasy | The 'Original' Bad Compay Anthology | 1989 | Elektra | |
PINK FLOYD | One of These Days | Meddle | |||
JUDAS PRIEST | Rapid Fire (1998 Version) | Bullet Ride Single | 1998 | Sony | |
SEVENDUST | School's Out | Best Of Chapter One | 2005 | TVT | |
MOTORHEAD | Dead Men Tell No Tales | Bomber | 1979 | Sanctuary | |
HIRAX | Hostile Territory | ||||
BON JOVI | Last Man Standing (live) | Have a Nice Day (Sam's Club bonus disc) | 2005 | Island | |
** |
THY SERPENT
|
Circle of Pain | Christcrusher | Spinefarm | |
AVULSED | Goresplattered Suicide | Goresplattered Suicide | 2006 | ||
LEFAY
|
Save Our Souls | SOS | 2000 | Noise | |
** |
THY SERPENT
|
Circle of Pain | Christcrusher | Spinefarm | |
AVULSED | Goresplattered Suicide | Goresplattered Suicide | 2006 | ||
LEFAY
|
Save Our Souls | SOS | 2000 | Noise | |
** | TIAMAT | The Truth's For Sale | |||
STARWAY | Under the Gun | ||||
LOS GRISWOLDS | What Would Burt Reynolds Do? | ||||
ARIADNA PROJECT | Seasons of Winter | ||||
ANGEL DUST | Bleed Black Rain | ||||
ANDEOMEDA | Reaching Deep Within | ||||
THRONE OF CHAOS | Johnny B. Dead | ||||
HADES | Think Tank | ||||
THE ABSENCE | Necopolis | From Your Grave | |||
AC/DC | What's Next to the Moon | Powerage | |||
WARMACHINE | Dust to Dust | ||||
MICHAEL HARTMAN | Stomp!!! | Black Glue | |||
FORCE OF EVIL | Mindbreaker | ||||
POWERMAN 5000 | Tomorrow is Yesterday | Anyone for Doomsday |
Back to RoughEdgeRadio.com Home
Copyright © 2006 by R. Scott Bolton. All
rights reserved.
Revised: 12 Jul 2009 12:18:45 -0500
.