PLAYLIST
March 7th and 9th, 2006
(in no particular order)
|
Artist |
Song Title |
Album |
Year |
Record Company |
MONSTER MAGNET | Master of Light | Monolithic Baby | 2004 | ||
THE ILLUMINATI | Wingspan | The Illuminati | 2006 | ||
INTERROGATION | Peel | Queen of Thorns | 2005 | Self-released | |
VIOLENT DIVINE | Rush You | 2006 | |||
VELVET REVOLVER | Sucker Train Blues (live) | Ozzfest 10th Anniversary DVD | 2006 | Clear Channel | |
GEORGE LYNCH | All Along the Watchtower | Furious George | |||
THE HAUNTED | Bury Your Dead (live) | Ozzrfest 10th Anniversary DVD | 2006 | Clear Channel | |
W.A.S.P. | The Rock Rolls On | Inside the Electric Circus | 1986 | Capitol | |
VAN HALEN | Judgement Day | For Unlawful Carnal Knowledge | 1992 | Warner Bros. | |
ROB ZOMBIE | Let It Bleed Out | Educated Horses | 2006 | Geffen | |
NEBULA | Ghost Ride | Apollo | 2006 | Liquor and Poker | |
CHRIS LANEY | Instinct Animal | Hollywood Hairspray 5 | 2006 | Perris Records | |
DIRTY RIG | Suck It | Hollywood Hairspray 5 | 2006 | Perris Records | |
ELF | Hoochie Koochie Lady | Dio: Stand Up and Shout: The Anthology | Rhino | ||
CHEAP TRICK | Rock'n'Roll Tonite | Busted | 1990 | CBS | |
** | |||||
** | DIVINITY DESTROYED | Disciple | Eden in Ashes | ||
DAMIEN THORNE | Raise Your Horn | Haunted Mind | |||
A.N.I.M.A.L. with Lemmy on vocals | Highway to Hell | ||||
AEON | Forever Nailed | Bleeding the False | |||
DISSIMULATION | As Sepitinetas | Parakeikimas | |||
KISS | Forever | Hot in the Shade | |||
OUR LADY PEACE | Whatever | WWF Forceable Entry | |||
METALLICA | Damage Inc (live) | Live Gothenburg Sweden 2/13/87 | www.livemetallica.com | ||
AC/DC | Got You By the Balls | Razor's Edge | |||
ALICE COOPER | Raise Your Fist and Yell | Raise Your Fist and Yell | |||
REVELATION THEORY | Take Away | Truth and Currency | |||
SACRED REICH | Supremacy | Independent | |||
SPINESHANK | Malnutrition | The Height of Callousness |
Back to RoughEdgeRadio.com Home
Copyright © 2006 by R. Scott Bolton. All
rights reserved.
Revised: 12 Jul 2009 12:18:45 -0500
.