PLAYLIST
April 26th and 28th, 2005
(in no particular order)
|
Artist |
Song Title |
Album |
Year |
Record Company |
GLOBAL WARMING | Guilt Complex | Enemy Within | 2005 | Self-released | |
ELECTRIC FRANKENSTEIN | Candy-O | Burn Bright, Burn Fast | 2005 | TKO | |
KINRICK | The Empire Falls Again | Sense Your Darkness | |||
THE HOLY FIRE | Lift Off Message | The Holy Fire | 2004 | DPA | |
METALLICA | Enter Sandman | Metallica | |||
I ADORE | January 15th | ||||
FREEDOM CALL | Hero Nation | The Circle of Life | 2005 | SPV | |
BEHEMOTH | Conquer All | Demigod | 2005 | Olympic/Regain | |
BOB SEGER & THE SILVER BULLET BAND | Nutbush City Limits (Live) | Live Bullet | 1976 | ||
FEAR FACTORY | Bonescraper | Archetype | |||
SUPER JUNKY MONKEY | Buckin' the Bolts | Foundations Forum '95 CD Sampler | Tristar Music | ||
GODSMACK | Serenity | Faceless | 2001 | Universal | |
SOUTH BAY BESSIE | Alien Equation: Answer, Invasion | South Bay Bessie | 2001 | Code Seven Records | |
AVRIL LAVIGNE | Fuel | MTV Icons | |||
AC/DC | Up To My Neck With You | Powerage | |||
AMERICAN HEADCHARGE | Pledge Allegiance | The Feeding | 2005 | DRT | |
DIRTY AMERICANS | Strange Generation | Strange Generation | Liquor and Poker Music | ||
METAL CHURCH | Lb. of Cure | Masterpeace | 1999 | Nuclear Blast | |
THUNDERBREW | Black Sheep | Red, White & Brew | 2004 | Self-released | |
SLAM ALICE | Taco Bell | Girth She Cried! | Self-produced | ||
VICIOUS | Deathrash | Vile, Vicious and Victorious | |||
SEETHER | Remedy | Karma and Effect | 2005 | Wind-up (05/24) | |
DANGEROUS TOYS | Teas'n Pleasn' | Dangerous Toys | 1989 | Columbia | |
RAMONES | Ignorance is Bliss | Brain Drain | |||
JOE STUMP | The Sorcerer's Apprentice | Midwest Shredfest | 2005 | ||
RED HARVEST | Pity the Bastard | New World Rage Music | 2001 | Nocturnal Art | |
VICIOUS CIRCLE | Phantom Pains | ||||
ROB ZOMBIE | Meet the Creeper | Hellbilly Deluxe | Geffen |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 12 Jul 2009 12:18:13 -0500
.