PLAYLIST
March 29th and 31st, 2005
(in no particular order)
|
Artist |
Song Title |
Album |
Year |
Record Company |
METALLICA | Waste My Hate | Load | |||
JUDAS PRIEST | Worth Fighting For | Angel of Retribution | 2005 | Epic | |
ANDREW W.K. | To Be Decided | ||||
SHADOWS FALL | What Drive the Weak | The War Within | 2005 | Century Media | |
KATAGORY V | Turn to Grey | A New Breed of Rebellion | 2004 | ||
ZEKE | Shout It Out Loud | Kicked in the Teeth | |||
PANTERA | The Art of Shredding | Cowboys From Hell | |||
GWAR | Jack the World | This Toilet Earth | |||
MOTORHEAD | Dr. Love | Hammered | |||
POWERMAN 5000 | Danger is Go! | Anyone for Doomsday | |||
KEVIN ZUGSCHWERT | Love Hate | Over the Limit | Self-produced | ||
SINCE THE DAY | For Too Long | El Mansajero No Es Importante | |||
FIREBALL MINISTRY | King | FMEP | 2001 | Small Stone Records | |
CAGE | Psychotically Deranged | Astrology | |||
OZZY OSBOURNE with DWEEZIL ZAPPA | Stayin' Alive | Prince of Darkness | 2005 | Epic | |
FOGHAT | Stone Blue | Stone Blue | 1978 | ||
WARP 11 | Rage Against the Federation | Boldly Go Down on Me | 2005 | Reboot | |
NAPALM DEATH | The Great and the Good | The Code is Red ... Long Live the Code | 2005 | Century Media | |
QUEENS OF THE STONE AGE | Burn the Witch | Lullabies to Paralyze | 2005 | Interscope | |
TED NUGENT | I Love You So I Told You a Lie | Free-For-All | 1976 | Epic / Legacy | |
KISS | Black Diamond | Alive! | 1975 | Casablanca | |
SLUNT | Cliche Rock'n'Roll Party Song (New York City Rock'n'Roll Song) | Get a Load of This | 2005 | Repossession Records | |
PENNYWISE | Stand by Me | Wildcard / A Word to the Wise | 1992 | Theologian | |
TO THE BONE | Deny the Gods | World Play | 2005 | Soul Sirkus | |
MY OWN VICTIM | Where I Belong | Deadly | 2000 | ||
PROTECTOR | The Mercenary | Echoes from the Past | 1987 | ||
JOE SATRIANI | Crystal Planet | Crystal Planet | |||
PARADISE LOST | Symbol of Life | Symbol of Life |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 12 Jul 2009 12:18:13 -0500
.