PLAYLIST
February 22th and 24th, 2005
(in order played)
|
Artist |
Song Title |
Album |
Year |
Record Company |
JUDAS PRIEST | All Guns Blazing | Painkiller | |||
SUSPERIA | Devil May Care | Susperia | 2004 | ||
THE OFFSPRING | Come Out and Play | Smash | |||
GWAR | Fistful of Teeth | War Party | 2004 | DRT | |
AFTER FOREVER | Between Love and Fire | Invisible Circles | 2004 | Transmission | |
NASUM | Tested | Inhale/Exhale | 1998 | Relapse | |
NASUM | Detonator | Human 2.0 | 1999 | Relapse | |
NASUM | Relics | Helvete | 2003 | Relapse | |
NASUM | Fight Terror with Terror | Shift | 2004 | Relapse/Burning Heart | |
DROPKICK MURPHYS | 10 Years of Service | The Gang's All Here | 1999 | Hellcat Records | |
BIOMECHANICAL | Empires | The Empires of the Worlds | 2005 | ||
CATERINE | Blind Sight | Caterine | 2004 | Self-produced | |
STARZ | Last Night I Wrote a Letter | Coliseum Rock | 1977 | ||
CIPHER SYSTEM | Receive, Retreive and Escalate | ||||
GODS | If the Bet is Love, I Fold | ||||
KAMELOT | When the Lights Are Down | The Black Halo | 2005 | SPV | |
ATERIAL | War Machinery | War Machinery | 2004 | Hellion | |
AXE | Life's Just an Illusion | Axe | 1979 | Curb | |
ROB ZOMBIE with LIONEL RICHIE | Brick House 2003 | House of 1000 Corpses Soundtrack | 2003 | Geffen | |
NARCOLEPTIC YOUTH | 86 the Crap | Chronological Disorder | |||
METALLICA | Battery | Master of Puppets | |||
THE DARKNESS | Get Your Hands off My Woman | Permission to Land | 2003 | Atlantic | |
BLACK JU JU | Scar | Universal Asshole | |||
DIMMU BORGIR | Blood Hunger | Death Cult Armageddon | |||
AC/DC | Thunderstruck | The Razor's Edge | |||
SALEM HILL | Children of the Dust | Salem Hill | |||
ENERTIA | The Sky Is Falling | Force | 2004 | Animated Insanity | |
CHEAP TRICK | California Man | Heaven Tonight | Epic | ||
Left over for the next show: | |||||
NEUROSIS | Under the Surface | ||||
BLUE OYSTER CULT | Godzilla | On Flame With Rock'n'Roll |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 12 Jul 2009 12:18:13 -0500
.